1st XI HONOUR BOARD
YEAR | BATTING | BOWLING | CHAMPION | FIELDING |
---|---|---|---|---|
1983-84 | L King | D Robbins | D Robbins | – |
1984-85 | L King | J Callahan | D Robbins | – |
1985-86 | K Scandolera | K Scandolera | K Scandolera | – |
1986-87 | K Scandolera | J Callahan | K Scandolera | – |
1987-88 | M Guinane | M Guinane | M Guinane | D Robbins |
1988-89 | S Hosking | A Caruana | D Robbins | – |
1989-90 | S Hosking | A Liddle | S Hosking | D Robbins |
1990-91 | L Rainey | A Liddle | D Robbins | – |
1991-92 | D Robbins | D Robbins | D Robbins | R Henham, S Hosking |
1992-93 | S Hosking | A Liddle | S Hosking | – |
1993-94 | S Hosking | A Liddle | A Liddle | A Peterson |
2020-21 | S Middleton | K Runciman | K Runciman | L Lygris |
2021-22 | L Lygris | M Curtis | I Henderson | A Jaju |
2022-23 | S Middleton | D Campbell | I Henderson | L Lygris |
2nd XI HONOUR BOARD
YEAR | BATTING | BOWLING | CHAMPION | FIELDING |
---|---|---|---|---|
1985-86 | J Potts | A Caruana | A Caruana | - |
1986-87 | B Earl | S Hosking | S Hosking | - |
2022-23 | A Donald | T Lockyer | A Yates | A Yates |